Quantum Rankings: The Ultimate University Rankings Aggregator
Quantum Ranking combines data from top ranking systems like UNIRANKS, Shanghai ARWU, SCIMAGO, Times Higher Education, QS, Webometrics, Round Ranking, and US News to provide a clear and comprehensive view of a university's true standing. It explains the reasons behind each position and compares performance across different criteria. Quantum Ranking has tracked university rankings since 1980, offering valuable insights into their evolution.
Universities with Within the Range status in 4icu for 2024
Sr# | University | Status |
1 | Princeton University | Within the Range |
2 | University of California Berkeley | Within the Range |
3 | University of Texas Austin | Within the Range |
4 | Duke University | Within the Range |
5 | NYU Abu Dhabi | Within the Range |
6 | University of Edinburgh | Within the Range |
7 | Carnegie Mellon University | Within the Range |
8 | Michigan State University | Within the Range |
9 | Vanderbilt University | Within the Range |
10 | University of California Davis | Within the Range |
11 | Emory University | Within the Range |
12 | University of Florida | Within the Range |
13 | University of Queensland | Within the Range |
14 | Australian National University | Within the Range |
15 | Ohio State University | Within the Range |
16 | Monash University | Within the Range |
17 | University of Arizona | Within the Range |
18 | University of Pittsburgh | Within the Range |
19 | University of California Santa Cruz | Within the Range |
20 | North Carolina State University | Within the Range |
21 | University of Geneve | Within the Range |
22 | University of Southern Queensland | Within the Range |
23 | University of Utah | Within the Range |
24 | University of Texas Health Science Center at Houston | Within the Range |
25 | Lund University | Within the Range |
26 | University of Helsinki | Within the Range |
27 | Virginia Polytechnic Institute & State University | Within the Range |
28 | University of Rochester | Within the Range |
29 | University of Warwick | Within the Range |
30 | Iowa State University | Within the Range |
31 | University of Iowa | Within the Range |
32 | Barcelona University | Within the Range |
33 | University of Birmingham | Within the Range |
34 | Simon Fraser University | Within the Range |
35 | George Washington University | Within the Range |
36 | University of Southampton | Within the Range |
37 | Trinity College Dublin | Within the Range |
38 | McMaster University | Within the Range |
39 | University of South Florida | Within the Range |
40 | University of Padua | Within the Range |
41 | University of Cape Town | Within the Range |
42 | Charite University Medicine Berlin | Within the Range |
43 | Florida State University | Within the Range |
44 | Buenos Aires' University | Within the Range |
45 | Edith Cowan University | Within the Range |
46 | University of Gothenburg | Within the Range |
47 | University of Connecticut | Within the Range |
48 | Free University of Brussels | Within the Range |
49 | Oregon Health & Science University | Within the Range |
50 | University of Kentucky | Within the Range |
Read more about the World University Ranking 2025