Loading

Quantum Rankings: The Ultimate University Rankings Aggregator

Quantum Ranking combines data from top ranking systems like UNIRANKS, Shanghai ARWU, SCIMAGO, Times Higher Education, QS, Webometrics, Round Ranking, and US News to provide a clear and comprehensive view of a university's true standing. It explains the reasons behind each position and compares performance across different criteria. Quantum Ranking has tracked university rankings since 1980, offering valuable insights into their evolution.

Ranking System Year No.Universities Avg.Accuracy Score View Statuses
UNIRANKS 1980 6,020 5 View Statuses
1981 6,035 5 View Statuses
1982 4,168 5 View Statuses
1983 4,826 5 View Statuses
1984 5,523 5 View Statuses
1985 6,047 5 View Statuses
1986 6,692 5 View Statuses
1987 7,254 5 View Statuses
1988 7,872 5 View Statuses
1989 8,431 5 View Statuses
1990 9,073 5 View Statuses
1991 9,673 5 View Statuses
1992 10,273 5 View Statuses
1993 10,873 5 View Statuses
1994 11,473 5 View Statuses
1995 12,073 5 View Statuses
1996 12,673 5 View Statuses
1997 13,273 5 View Statuses
1998 13,873 5 View Statuses
1999 14,473 5 View Statuses
2000 15,073 5 View Statuses
2001 15,672 5 View Statuses
2002 16,272 5 View Statuses
2003 22,959 4.9 View Statuses
2004 17,476 4.9 View Statuses
2005 18,659 4.9 View Statuses
2006 19,124 4.8 View Statuses
2007 19,611 4.8 View Statuses
2008 20,508 4.9 View Statuses
2009 20,595 4.9 View Statuses
2010 21,078 4.8 View Statuses
2011 21,561 4.8 View Statuses
2012 22,051 4.8 View Statuses
2013 22,544 4.8 View Statuses
2014 23,036 4.8 View Statuses
2015 23,516 4.8 View Statuses
2016 25,858 4.9 View Statuses
2017 25,518 4.8 View Statuses
2018 25,874 4.7 View Statuses
2019 28,616 4.8 View Statuses
2020 29,187 4.8 View Statuses
2021 30,808 4.8 View Statuses
2022 33,908 4.6 View Statuses
2023 35,960 4.4 View Statuses
2024 35,867 4.3 View Statuses
Times Higher Education 2004 198 2.6 View Statuses
2005 200 2.8 View Statuses
2006 197 2.8 View Statuses
2007 200 2.8 View Statuses
2008 200 2.4 View Statuses
2009 198 2.9 View Statuses
2010 494 3.3 View Statuses
2011 200 3.1 View Statuses
2012 401 3.5 View Statuses
2013 399 3.4 View Statuses
2014 399 3.3 View Statuses
2015 399 3.3 View Statuses
2016 795 3.5 View Statuses
2017 973 3.5 View Statuses
2018 996 3.2 View Statuses
2019 997 3.4 View Statuses
2020 997 3.3 View Statuses
2021 1,000 3.3 View Statuses
2022 999 2.8 View Statuses
2023 1,201 2.7 View Statuses
2024 2,679 2.9 View Statuses
Shanghai ARWU 2003 496 1.2 View Statuses
2004 496 3.4 View Statuses
2005 495 3.4 View Statuses
2006 496 3.4 View Statuses
2007 507 3.4 View Statuses
2008 500 3.1 View Statuses
2009 498 3.3 View Statuses
2010 498 3.5 View Statuses
2011 499 3.5 View Statuses
2012 499 3.5 View Statuses
2013 499 3.5 View Statuses
2014 499 3.5 View Statuses
2015 499 3.5 View Statuses
2016 498 3.4 View Statuses
2017 797 3.5 View Statuses
2018 996 3.5 View Statuses
2019 996 3.7 View Statuses
2020 996 3.6 View Statuses
2021 996 3.6 View Statuses
2022 997 3 View Statuses
2023 993 2.8 View Statuses
2024 990 3 View Statuses
SCIMAGO 2009 2,186 3.6 View Statuses
2010 2,321 3.5 View Statuses
2011 2,451 3.6 View Statuses
2012 2,564 3.5 View Statuses
2013 2,700 3.5 View Statuses
2014 2,796 3.5 View Statuses
2015 2,855 3.5 View Statuses
2016 2,857 3.5 View Statuses
2017 2,934 3.7 View Statuses
2018 3,200 3.3 View Statuses
2019 3,430 3.6 View Statuses
2020 3,850 3.4 View Statuses
2021 4,071 3.5 View Statuses
2022 4,302 2.8 View Statuses
2023 4,471 2.8 View Statuses
2024 4,681 3.1 View Statuses
US News 1984 14 2.1 View Statuses
1986 10 2.1 View Statuses
1988 26 2.3 View Statuses
1989 25 1.8 View Statuses
1990 25 2.5 View Statuses
1991 25 2.3 View Statuses
1992 25 2.1 View Statuses
1993 25 2.2 View Statuses
1994 26 2 View Statuses
1995 25 2.1 View Statuses
1996 49 1.8 View Statuses
1997 50 2 View Statuses
1998 50 2 View Statuses
1999 50 2.1 View Statuses
2000 50 2 View Statuses
2001 51 1.9 View Statuses
2002 245 2 View Statuses
2003 248 1.3 View Statuses
2004 173 1.8 View Statuses
2005 248 2.2 View Statuses
2006 248 2 View Statuses
2007 248 2.1 View Statuses
2008 257 1.9 View Statuses
2009 260 2.1 View Statuses
2010 257 2 View Statuses
2011 257 2.1 View Statuses
2012 267 1.9 View Statuses
2013 269 1.9 View Statuses
2014 269 1.9 View Statuses
2015 125 2 View Statuses
2016 123 2 View Statuses
2017 123 2 View Statuses
2018 123 2.1 View Statuses
2019 301 1.9 View Statuses
2020 398 1.8 View Statuses
2021 983 3.6 View Statuses
2022 1,058 2.9 View Statuses
2023 1,995 3 View Statuses
2024 1,035 2.5 View Statuses
Round Ranking 2010 563 3.2 View Statuses
2011 560 3.2 View Statuses
2012 630 3.3 View Statuses
2013 667 3.3 View Statuses
2014 674 3.3 View Statuses
2015 745 3.3 View Statuses
2016 690 3.3 View Statuses
2017 761 3.4 View Statuses
2018 780 3.1 View Statuses
2019 832 3.1 View Statuses
2020 824 3 View Statuses
2021 868 2.9 View Statuses
2022 1,013 2.8 View Statuses
2023 1,204 2.8 View Statuses
2024 1,153 2.7 View Statuses
Webometrices 2004 17,472 4.8 View Statuses
2005 18,671 4.8 View Statuses
2006 19,171 4.8 View Statuses
2007 19,671 4.7 View Statuses
2008 20,171 1.2 View Statuses
2009 20,671 4.8 View Statuses
2010 21,171 4.8 View Statuses
2011 21,671 4.7 View Statuses
2012 22,171 4.8 View Statuses
2013 22,671 4.8 View Statuses
2014 23,171 4.8 View Statuses
2015 23,671 4.8 View Statuses
2016 25,898 4.9 View Statuses
2017 25,510 4.8 View Statuses
2018 25,898 4.7 View Statuses
2019 28,681 4.8 View Statuses
2020 29,140 4.8 View Statuses
2021 30,833 4.8 View Statuses
2022 28,391 4.3 View Statuses
2023 29,802 4.2 View Statuses
2024 29,458 4.2 View Statuses
QS 2010 499 3.3 View Statuses
2011 693 3 View Statuses
2012 724 3 View Statuses
2013 699 3.1 View Statuses
2014 698 3.1 View Statuses
2015 698 3.1 View Statuses
2016 700 3 View Statuses
2017 914 3.1 View Statuses
2018 957 2.9 View Statuses
2019 999 3 View Statuses
2020 999 2.9 View Statuses
2021 999 2.9 View Statuses
2022 999 2.7 View Statuses
2023 1,420 2.7 View Statuses
2024 1,483 2.9 View Statuses
4icu 2024 12,056 3 View Statuses
CWUR 2024 1,391 2.7 View Statuses
CWTS Leiden Ranking 2024 1,391 2.7 View Statuses