Quantum Rankings: The Ultimate University Rankings Aggregator
Quantum Ranking combines data from top ranking systems like UNIRANKS, Shanghai ARWU, SCIMAGO, Times Higher Education, QS, Webometrics, Round Ranking, and US News to provide a clear and comprehensive view of a university's true standing. It explains the reasons behind each position and compares performance across different criteria. Quantum Ranking has tracked university rankings since 1980, offering valuable insights into their evolution.
Ranking System | No.Years | No.Universities | No.Records | Avg.Accuracy Score |
UNIRANKS | 45 | 37,138 | 771,929 | 4.8 |
Times Higher Education | 21 | 2,847 | 14,122 | 3.1 |
Shanghai ARWU | 22 | 1,241 | 14,740 | 3.3 |
SCIMAGO | 16 | 4,994 | 51,669 | 3.4 |
US News | 39 | 2,219 | 10,036 | 2.5 |
Round Ranking | 15 | 1,403 | 11,964 | 3.1 |
Webometrices | 21 | 36,953 | 503,964 | 4.6 |
QS | 15 | 1,527 | 13,481 | 2.9 |
4icu | 1 | 12,056 | 12,056 | 3 |
CWUR | 1 | 1,391 | 1,391 | 2.7 |
CWTS Leiden Ranking | 1 | 1,391 | 1,391 | 2.7 |
Read more about the World University Ranking 2024