Quantum Ranking: The Ultimate University Ranking Aggregator
Quantum Ranking combines data from top ranking systems like UNIRANKS, Shanghai ARWU, SCIMAGO, Times Higher Education, QS, Webometrics, Round Ranking, and US News to provide a clear and comprehensive view of a university's true standing. It explains the reasons behind each position and compares performance across different criteria. Quantum Ranking has tracked university rankings since 1980, offering valuable insights into their evolution.
Countries List
Name | No.States | No.Cities | No.Universities |
India | 36 | 1,168 | 6,017 |
United States of America | 66 | 1,673 | 3,535 |
Indonesia | 113 | 488 | 3,252 |
China | 38 | 381 | 3,008 |
Brazil | 56 | 553 | 1,785 |
Russia | 158 | 262 | 1,558 |
Mexico | 37 | 372 | 1,431 |
Japan | 48 | 255 | 1,041 |
France | 27 | 141 | 799 |
Iran | 39 | 309 | 797 |
Germany | 17 | 209 | 560 |
Poland | 52 | 135 | 518 |
Malaysia | 20 | 94 | 479 |
Ukraine | 61 | 77 | 425 |
Canada | 17 | 140 | 416 |
South Korea | 38 | 81 | 407 |
Pakistan | 12 | 76 | 407 |
Philippines | 72 | 180 | 388 |
United Kingdom | 55 | 141 | 378 |
Colombia | 26 | 47 | 325 |
Spain | 25 | 65 | 321 |
Nigeria | 40 | 185 | 319 |
Italy | 43 | 105 | 306 |
Tunisia | 27 | 45 | 258 |
Turkey | 85 | 85 | 238 |
Australia | 8 | 54 | 234 |
Morocco | 13 | 29 | 209 |
Vietnam | 35 | 40 | 208 |
Thailand | 58 | 61 | 203 |
Peru | 26 | 42 | 193 |
Kazakhstan | 33 | 25 | 180 |
Taiwan | 17 | 47 | 180 |
Bangladesh | 14 | 37 | 179 |
Kenya | 32 | 49 | 161 |
Netherlands | 16 | 59 | 158 |
Chile | 22 | 21 | 157 |
Argentina | 25 | 59 | 153 |
South Africa | 11 | 56 | 150 |
Iraq | 29 | 40 | 147 |
Portugal | 23 | 51 | 142 |
Algeria | 50 | 58 | 128 |
Somalia | 15 | 16 | 125 |
Afghanistan | 18 | 21 | 124 |
Switzerland | 17 | 40 | 120 |
Romania | 22 | 26 | 113 |
Belgium | 12 | 23 | 112 |
Uzbekistan | 31 | 25 | 112 |
Serbia | 4 | 38 | 108 |
United Arab Emirates | 8 | 8 | 106 |
Ghana | 16 | 24 | 105 |
Read more about the World University Ranking 2024