Quantum Rankings: The Ultimate University Rankings Aggregator
Quantum Ranking combines data from top ranking systems like UNIRANKS, Shanghai ARWU, SCIMAGO, Times Higher Education, QS, Webometrics, Round Ranking, and US News to provide a clear and comprehensive view of a university's true standing. It explains the reasons behind each position and compares performance across different criteria. Quantum Ranking has tracked university rankings since 1980, offering valuable insights into their evolution.
Universities with Within the Range status in UNIRANKS for 2019
Sr# | University | Status |
1 | University of British Columbia | Within the Range |
2 | University of Lethbridge | Within the Range |
3 | University of Quebec Chicoutimi | Within the Range |
4 | University of Winnipeg | Within the Range |
5 | Vanderbilt University | Within the Range |
6 | University of California Santa Barbara | Within the Range |
7 | Columbia University New York | Within the Range |
8 | University of Kentucky | Within the Range |
9 | University of Chicago | Within the Range |
10 | Clemson University | Within the Range |
11 | Utah State University | Within the Range |
12 | Southern Methodist University | Within the Range |
13 | Medical University of South Carolina | Within the Range |
14 | Michigan Technological University | Within the Range |
15 | New Mexico State University | Within the Range |
16 | Florida Atlantic University | Within the Range |
17 | Baylor College of Medicine | Within the Range |
18 | California State University Fullerton | Within the Range |
19 | Oakland University | Within the Range |
20 | Nova Southeastern University | Within the Range |
21 | University of Missouri Saint Louis | Within the Range |
22 | The New School | Within the Range |
23 | University of Mississippi Medical Center | Within the Range |
24 | California State University Los Angeles | Within the Range |
25 | Pace University | Within the Range |
26 | Wichita State University | Within the Range |
27 | Wellesley College | Within the Range |
28 | Syracuse University | Within the Range |
29 | University of Colorado Colorado Springs | Within the Range |
30 | Texas A&M University Corpus Christi | Within the Range |
31 | Manhattan College | Within the Range |
32 | Middle Tennessee State University | Within the Range |
33 | Lamar University | Within the Range |
34 | University of North Carolina at Greensboro | Within the Range |
35 | Humboldt State University | Within the Range |
36 | Mount Holyoke College | Within the Range |
37 | Fairfield University | Within the Range |
38 | Bowdoin College | Within the Range |
39 | Seattle University | Within the Range |
40 | West Chester University of Pennsylvania | Within the Range |
41 | Claremont Graduate University | Within the Range |
42 | Vassar College | Within the Range |
43 | College of New Jersey | Within the Range |
44 | California State University East Bay | Within the Range |
45 | Simmons College | Within the Range |
46 | Indiana State University | Within the Range |
47 | Long Island University | Within the Range |
48 | Illinois State University | Within the Range |
49 | University of Central Arkansas | Within the Range |
50 | California State University San Marcos | Within the Range |
Read more about the World University Ranking 2025