Quantum Rankings: The Ultimate University Rankings Aggregator
Quantum Ranking combines data from top ranking systems like UNIRANKS, Shanghai ARWU, SCIMAGO, Times Higher Education, QS, Webometrics, Round Ranking, and US News to provide a clear and comprehensive view of a university's true standing. It explains the reasons behind each position and compares performance across different criteria. Quantum Ranking has tracked university rankings since 1980, offering valuable insights into their evolution.
Universities with Within the Range status in UNIRANKS for 2016
Sr# | University | Status |
1 | York University | Within the Range |
2 | Ryerson University | Within the Range |
3 | University of New Brunswick | Within the Range |
4 | University of Quebec Trois Rivieres | Within the Range |
5 | University of Winnipeg | Within the Range |
6 | University of Washington | Within the Range |
7 | North Carolina State University | Within the Range |
8 | City University of New York | Within the Range |
9 | Rice University | Within the Range |
10 | University of Alabama Birmingham | Within the Range |
11 | Northwestern University | Within the Range |
12 | Georgia State University | Within the Range |
13 | Clemson University | Within the Range |
14 | Texas Tech University | Within the Range |
15 | University of Louisville | Within the Range |
16 | Utah State University | Within the Range |
17 | University of Wisconsin Milwaukee | Within the Range |
18 | University of Mississippi | Within the Range |
19 | Baylor University | Within the Range |
20 | Kansas State University | Within the Range |
21 | Mississippi State University | Within the Range |
22 | University of Nevada las Vegas | Within the Range |
23 | Portland State University | Within the Range |
24 | University of Rhode Island | Within the Range |
25 | Michigan Technological University | Within the Range |
26 | Ohio University | Within the Range |
27 | Case Western Reserve University | Within the Range |
28 | University of Massachusetts Boston | Within the Range |
29 | Florida Atlantic University | Within the Range |
30 | Virginia Commonwealth University | Within the Range |
31 | University of Texas El Paso | Within the Range |
32 | North Dakota State University | Within the Range |
33 | University of North Dakota | Within the Range |
34 | Western Michigan University | Within the Range |
35 | CUNY Hunter College | Within the Range |
36 | University of Missouri Saint Louis | Within the Range |
37 | University of Oklahoma Health Sciences Center | Within the Range |
38 | Yeshiva University | Within the Range |
39 | Georgia Southern University | Within the Range |
40 | Rowan University | Within the Range |
41 | California State University Sacramento | Within the Range |
42 | University of Alabama Huntsville | Within the Range |
43 | University of Massachusetts Dartmouth | Within the Range |
44 | Kennesaw State University | Within the Range |
45 | University of North Carolina Wilmington | Within the Range |
46 | CUNY Brooklyn College | Within the Range |
47 | Pace University | Within the Range |
48 | Wellesley College | Within the Range |
49 | Idaho State University | Within the Range |
50 | CUNY Baruch College | Within the Range |
Read more about the World University Ranking 2025