
University of Maryland Baltimore Ranking
Overall Ranking Accuracy Score
University of Maryland Baltimore Average Ranking Based on Top 8 Ranking Organizations
Quantum Ranking
Rank by Quantum
Historical Position
Since 1980
World 2025
Avg Position in World
Regional 2025
Avg Position in Region
Local 2025
Avg Position Locally
University Ranking Overview: The estimated average ranking of University of Maryland Baltimore
across all ranking organizations for 2025 is 914
th
Beginning in 1980, University of Maryland Baltimore was initially rated in UNIRANKS at 40th and has ranked University of Maryland Baltimore for 44 years, keeping an average rank of 1024.6 across most ranking frameworks. Quantum has gathered 349 ranking records over 44 years, covering 9 international systems. University of Maryland Baltimore has ranked at 914th in world, 182nd in country and 182th in region . The most justifiable rank was in N/A at N/A, with a suspect rank found on UNIRANKS at 4006th. We assert University of Maryland Baltimore should be ranked 1024.6, with more specifics on each rank in each system detailed below.
Ranking Score On Each Ranking Organization 2025
University of Maryland Baltimore ranking in each ranking system
Ranking System | Ranking Since | Avg. Position |
2025 Position In World |
2025 Position In Region |
2025 Position In Country |
4icu | 2024 | 37 | 37 | 34 | 31 |
Webometrices | 2004 | 1726.98 | 4537 | 886 | 747 |
Shanghai ARWU | 2003 | 271 | 775 | 184 | 158 |
CWUR | 2024 | 819 | 819 | 214 | 187 |
CWTS Leiden Ranking | 2024 | 819 | 819 | 214 | 187 |
Times Higher Education | 2004 | 192.62 | 114 | 44 | 37 |
SCIMAGO | 2009 | 383.13 | 118 | 45 | 40 |
QS | 2010 | 312.42 | 170 | 46 | 38 |
Round Ranking | 2010 | 123.14 | 173 | 59 | 52 |
UNIRANKS | 1980 | 1229.38 | 699 | 221 | 189 |
University of Maryland Baltimore ranking accuracy and historical overview in each ranking system
Ranking System | Records Since | 2025 Position | NO Years | Average Position | Ranking Accuracy | Unusual Spike |
UNIRANKS | 1980 | 699 | 116 | 1229.38 | Unreasonable | 1981, 1981, 1981, 1981, 1981, 1982, 1982, 1982, 1982, 1982, 1983, 1983, 1983, 1983, 1983, 1984, 1984, 1984, 1984, 1984, 1985, 1985, 1985, 1985, 1985, 1986, 1986, 1986, 1986, 1986, 1987, 1987, 1987, 1987, 1987, 1988, 1988, 1988, 1988, 1988, 1989, 1989, 1989, 1989, 1989, 1990, 1990, 1990, 1990, 1990, 1991, 1991, 1991, 1991, 1991, 1992, 1992, 1992, 1992, 1992, 1993, 1993, 1993, 1993, 1993, 1994, 1994, 1994, 1994, 1994, 1995, 1995, 1995, 1995, 1995, 1996, 1996, 1996, 1996, 1996, 1997, 1997, 1997, 1997, 1997, 1998, 1998, 1998, 1998, 1998, 1999, 1999, 1999, 1999, 1999, 2000, 2000, 2000, 2000, 2000, 2001, 2001, 2001, 2001, 2001, 2002, 2002, 2002, 2002, 2002, 2003, 2004, 2006, 2011, 2016, 2023 |
Times Higher Education | 2004 | 114 | 8 | 192.62 | Unreasonable | Not detected |
Shanghai ARWU | 2003 | 775 | 28 | 271 | Unreasonable | 2009, 2010, 2021, 2022, 2024 |
SCIMAGO | 2009 | 118 | 30 | 383.13 | Unreasonable | 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
US News | 2002 | N/A | 41 | 144.9 | N/A | 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2012, 2013, 2013, 2014, 2014, 2019, 2020, 2021, 2021, 2022 |
Round Ranking | 2010 | 173 | 14 | 123.14 | Unreasonable | Not detected |
Webometrices | 2004 | 4537 | 83 | 1726.98 | Unreasonable | 2005, 2005, 2005, 2005, 2005, 2006, 2006, 2006, 2006, 2006, 2007, 2007, 2007, 2007, 2007, 2008, 2008, 2008, 2008, 2008, 2008, 2008, 2008, 2008, 2009, 2009, 2009, 2009, 2009, 2010, 2010, 2010, 2010, 2010, 2011, 2011, 2011, 2011, 2011, 2012, 2012, 2012, 2012, 2012, 2013, 2013, 2013, 2013, 2013, 2014, 2014, 2014, 2014, 2014, 2015, 2015, 2015, 2015, 2015, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2017, 2017, 2017, 2017, 2017, 2017, 2018, 2018, 2018, 2018, 2018, 2018, 2019, 2019, 2019, 2019, 2020, 2020, 2020, 2020, 2020, 2020, 2021, 2021, 2021, 2021, 2021, 2021, 2022, 2022, 2022, 2022, 2022, 2022, 2023, 2023, 2023, 2023, 2023, 2024, 2024, 2024, 2024 |
QS | 2010 | 170 | 24 | 312.42 | Unreasonable | 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 |
4icu | 2024 | 37 | 1 | 37 | Unreasonable | Not detected |
CWUR | 2024 | 819 | 1 | 819 | Unreasonable | Not detected |
CWTS Leiden Ranking | 2024 | 819 | 1 | 819 | Unreasonable | Not detected |
Position score since 1980 - 2025
University of Maryland Baltimore Position on all 1980 - 2025
Position score since 1980 - 2025
Ranking on Top 8 Ranking Organizations as in
University of Maryland Baltimore Ranking on Top 8 Ranking Organizations as in
University of Maryland Baltimore Ranking in UNIRANKS
UNIRANKS Rankings 1980: University of Maryland Baltimore initially ranked 40th in 1980 has consistently held an average position of 1229.38 in UNIRANKS for the past 116 years. However, there has been a suspicious and abrupt spike from a widely recognized position of 1229.38 to an unexpected 4006th in UNIRANKS.
University of Maryland Baltimore Ranking in Times Higher Education
Times Higher Education Rankings 2004: University of Maryland Baltimore, first achieving a 133rd ranking from Times Higher Education in 2004, has since maintained an average 192.62 ranking in Times Higher Education over the last 8 years.
University of Maryland Baltimore Ranking in Shanghai ARWU
Shanghai ARWU Rankings 2003: From its initial 140th ranking by Shanghai ARWU in 2003, University of Maryland Baltimore has preserved a consistent average of 271 over 28 years. Recently, an abrupt and suspect jump from 271 to 483rd was observed in Shanghai ARWU.
University of Maryland Baltimore Ranking in SCIMAGO
SCIMAGO Rankings 2009: University of Maryland Baltimore, which was ranked 64th by SCIMAGO in 2009, has held a steady average of 383.13 in SCIMAGO for 30 years. Yet, a sudden, suspicious climb from a position of 383.13 to 419th in SCIMAGO has been detected.
University of Maryland Baltimore Ranking in US News
US News Rankings 2002: Since being ranked 108th by US News in 2002, University of Maryland Baltimore has consistently secured an average 144.9 position in US News over 41 years. Nonetheless, there was an unexpected and dubious spike from 144.9 to 170th in US News.
University of Maryland Baltimore Ranking in Round Ranking
Round Ranking Rankings 2010: University of Maryland Baltimore's initial 80th ranking by Round Ranking in 2010 has led to a long-standing average of 123.14 over 14 years in Round Ranking.
University of Maryland Baltimore Ranking in Webometrices
Webometrices Rankings 2004: Beginning with a 43rd ranking from Webometrices in 2004, University of Maryland Baltimore has maintained an average 1726.98 in Webometrices for 83 years. An unexpected and suspect increase from 1726.98 to 384th has emerged in Webometrices.
University of Maryland Baltimore Ranking in QS
QS Rankings 2010: Since its 104th placement by QS in 2010, University of Maryland Baltimore has upheld a steady 312.42 average in QS across 24 years. A surprising and dubious elevation from 312.42 to 438th in QS has been observed.
University of Maryland Baltimore Ranking in 4icu
4icu Rankings 2024: University of Maryland Baltimore, which was ranked 37th by 4icu in 2024, has held a steady average of 37 in 4icu for 1 years.
University of Maryland Baltimore Ranking in CWUR
CWUR Rankings 2024: University of Maryland Baltimore initially ranked 819th in 2024 has consistently held an average position of 819 in CWUR for the past 1 years.
University of Maryland Baltimore Ranking in CWTS Leiden Ranking
CWTS Leiden Ranking Rankings 2024: University of Maryland Baltimore initially ranked 819th in 2024 has consistently held an average position of 819 in CWTS Leiden Ranking for the past 1 years.