Quantum Rankings: The Ultimate University Rankings Aggregator
Quantum Ranking combines data from top ranking systems like UNIRANKS, Shanghai ARWU, SCIMAGO, Times Higher Education, QS, Webometrics, Round Ranking, and US News to provide a clear and comprehensive view of a university's true standing. It explains the reasons behind each position and compares performance across different criteria. Quantum Ranking has tracked university rankings since 1980, offering valuable insights into their evolution.
Universities with Within the Range status in Times Higher Education for 2022
Sr# | University | Status |
1 | Dalhousie University | Within the Range |
2 | University of Manitoba | Within the Range |
3 | University of Northern British Columbia | Within the Range |
4 | Carnegie Mellon University | Within the Range |
5 | University of California Santa Cruz | Within the Range |
6 | Stony Brook University | Within the Range |
7 | George Mason University | Within the Range |
8 | Northwestern University | Within the Range |
9 | University of Chicago | Within the Range |
10 | University of Texas Dallas | Within the Range |
11 | Saint Louis University | Within the Range |
12 | Montana State University | Within the Range |
13 | University of California Merced | Within the Range |
14 | University of Memphis | Within the Range |
15 | Marquette University | Within the Range |
16 | Creighton University | Within the Range |
17 | Hofstra University | Within the Range |
18 | University of North Carolina at Greensboro | Within the Range |
19 | Federal University of Rio Grande do Sul UFRGS | Within the Range |
20 | Federal University of Sao Paulo UNIFESP | Within the Range |
21 | Federal University of Sergipe UFS | Within the Range |
22 | University of Fortaleza UNIFOR | Within the Range |
23 | Pontificia Catholic University of Chile | Within the Range |
24 | Diego Portales University | Within the Range |
25 | Graz University of Technology | Within the Range |
26 | University of Antwerp | Within the Range |
27 | Tallinn University of Technology | Within the Range |
28 | Estonian University of Life Sciences | Within the Range |
29 | University of Helsinki | Within the Range |
30 | Technical University of Munich | Within the Range |
31 | University of Ioannina | Within the Range |
32 | University of Limerick | Within the Range |
33 | Maynooth University | Within the Range |
34 | University of Padua | Within the Range |
35 | The University of Pavia | Within the Range |
36 | University of Calabria | Within the Range |
37 | University of Parma | Within the Range |
38 | University of Palermo | Within the Range |
39 | University of Brescia | Within the Range |
40 | Free University of Bolzano | Within the Range |
41 | University of Insubria Varese & Como | Within the Range |
42 | University of Urbino Carlo Bo | Within the Range |
43 | University of Camerino | Within the Range |
44 | University of Siena | Within the Range |
45 | University of Tuscia | Within the Range |
46 | University of Naples Parthenope | Within the Range |
47 | Lithuanian University of Health Science | Within the Range |
48 | Utrecht University | Within the Range |
49 | Erasmus University of Rotterdam | Within the Range |
50 | Eindhoven University of Technology | Within the Range |
Read more about the World University Ranking 2025