Quantum Rankings: The Ultimate University Rankings Aggregator
Quantum Ranking combines data from top ranking systems like UNIRANKS, Shanghai ARWU, SCIMAGO, Times Higher Education, QS, Webometrics, Round Ranking, and US News to provide a clear and comprehensive view of a university's true standing. It explains the reasons behind each position and compares performance across different criteria. Quantum Ranking has tracked university rankings since 1980, offering valuable insights into their evolution.
Universities with Within the Range status in Webometrices for 2009
Sr# | University | Status |
1 | McMaster University | Within the Range |
2 | Polytechnic School of Montreal | Within the Range |
3 | Laurentian University | Within the Range |
4 | University of Moncton | Within the Range |
5 | University of Wisconsin Madison | Within the Range |
6 | Boston University | Within the Range |
7 | University of California Santa Barbara | Within the Range |
8 | Brown University | Within the Range |
9 | Virginia Polytechnic Institute & State University | Within the Range |
10 | University of California Berkeley | Within the Range |
11 | University at Buffalo | Within the Range |
12 | Columbia University New York | Within the Range |
13 | University of Pennsylvania | Within the Range |
14 | University of Kentucky | Within the Range |
15 | Dartmouth College | Within the Range |
16 | Northwestern University | Within the Range |
17 | Rutgers The State University of New Jersey | Within the Range |
18 | Arizona State University | Within the Range |
19 | University of Minnesota Twin Cities | Within the Range |
20 | Binghamton University | Within the Range |
21 | University of California Merced | Within the Range |
22 | Worcester Polytechnic Institute | Within the Range |
23 | University at Albany | Within the Range |
24 | Yeshiva University | Within the Range |
25 | Clark University | Within the Range |
26 | Clarkson University | Within the Range |
27 | Louisiana Tech University | Within the Range |
28 | Wellesley College | Within the Range |
29 | University of South Alabama | Within the Range |
30 | Duquesne University | Within the Range |
31 | State University of New York Upstate Medical University | Within the Range |
32 | Missouri State University | Within the Range |
33 | Tennessee Technological University | Within the Range |
34 | Bentley University | Within the Range |
35 | Jackson State University | Within the Range |
36 | California Polytechnic State University Cal Poly Pomona | Within the Range |
37 | University of Alaska Anchorage | Within the Range |
38 | CUNY College of Staten Island | Within the Range |
39 | Florida Agricultural & Mechanical University | Within the Range |
40 | CUNY New York City College of Technology | Within the Range |
41 | D Anderson Cancer Center University of Texas | Within the Range |
42 | Westminster College Salt Lake City | Within the Range |
43 | CUNY Lehman College | Within the Range |
44 | National University of Mar del Plata | Within the Range |
45 | National University of San Martin Argentina | Within the Range |
46 | National University of Tucuman | Within the Range |
47 | National University of the Coast | Within the Range |
48 | State University of Santa Cruz UESC | Within the Range |
49 | North Fluminense State University Darcy Ribeiro | Within the Range |
50 | Lutheran University of Brazil ULBRA | Within the Range |
Read more about the World University Ranking 2025