Quantum Rankings: The Ultimate University Rankings Aggregator
Quantum Ranking combines data from top ranking systems like UNIRANKS, Shanghai ARWU, SCIMAGO, Times Higher Education, QS, Webometrics, Round Ranking, and US News to provide a clear and comprehensive view of a university's true standing. It explains the reasons behind each position and compares performance across different criteria. Quantum Ranking has tracked university rankings since 1980, offering valuable insights into their evolution.
Universities with Within the Range status in UNIRANKS for 2011
Sr# | University | Status |
1 | University of Toronto | Within the Range |
2 | Concordia University Montreal | Within the Range |
3 | Memorial University of Newfoundland | Within the Range |
4 | Ryerson University | Within the Range |
5 | Yale University | Within the Range |
6 | University of Wisconsin Madison | Within the Range |
7 | University of Florida | Within the Range |
8 | Vanderbilt University | Within the Range |
9 | University of Massachusetts Amherst | Within the Range |
10 | University of Rochester | Within the Range |
11 | University at Buffalo | Within the Range |
12 | University of Tennessee Knoxville | Within the Range |
13 | University of South Florida | Within the Range |
14 | Washington State University Pullman | Within the Range |
15 | University of New Mexico | Within the Range |
16 | Stony Brook University | Within the Range |
17 | Northwestern University | Within the Range |
18 | West Virginia University | Within the Range |
19 | Texas A&M University | Within the Range |
20 | University of Louisville | Within the Range |
21 | University of Wisconsin Milwaukee | Within the Range |
22 | Rochester Institute of Technology | Within the Range |
23 | University of Nevada las Vegas | Within the Range |
24 | University of Missouri Kansas City | Within the Range |
25 | New Mexico State University | Within the Range |
26 | Case Western Reserve University | Within the Range |
27 | San Jose State University | Within the Range |
28 | Texas State University | Within the Range |
29 | California State University Fullerton | Within the Range |
30 | Rensselaer Polytechnic Institute | Within the Range |
31 | James Madison University | Within the Range |
32 | Ball State University | Within the Range |
33 | California State University Fresno | Within the Range |
34 | Western Kentucky University | Within the Range |
35 | Sam Houston State University | Within the Range |
36 | Babson College | Within the Range |
37 | Humboldt State University | Within the Range |
38 | Fairfield University | Within the Range |
39 | Haverford College | Within the Range |
40 | Macalester College | Within the Range |
41 | California State University San Marcos | Within the Range |
42 | Harvey Mudd College | Within the Range |
43 | Calvin University | Within the Range |
44 | Eastern Kentucky University | Within the Range |
45 | University of West Georgia | Within the Range |
46 | Valdosta State University | Within the Range |
47 | Quinnipiac University | Within the Range |
48 | Harvard University Harvard Business School | Within the Range |
49 | New College of Florida | Within the Range |
50 | Fielding Graduate University | Within the Range |
Read more about the World University Ranking 2025