Quantum Rankings: The Ultimate University Rankings Aggregator
Quantum Ranking combines data from top ranking systems like UNIRANKS, Shanghai ARWU, SCIMAGO, Times Higher Education, QS, Webometrics, Round Ranking, and US News to provide a clear and comprehensive view of a university's true standing. It explains the reasons behind each position and compares performance across different criteria. Quantum Ranking has tracked university rankings since 1980, offering valuable insights into their evolution.
Universities with Within the Range status in SCIMAGO for 2012
Sr# | University | Status |
1 | Montreal university | Within the Range |
2 | Dalhousie University | Within the Range |
3 | University of Saskatchewan | Within the Range |
4 | INRS University National Institute of Scientific Research | Within the Range |
5 | Royal Military College of Canada | Within the Range |
6 | University of California San Diego | Within the Range |
7 | Ohio State University | Within the Range |
8 | Boston University | Within the Range |
9 | University of Virginia | Within the Range |
10 | University of Rochester | Within the Range |
11 | University of Tennessee Knoxville | Within the Range |
12 | University of Houston | Within the Range |
13 | University of North Carolina Chapel Hill | Within the Range |
14 | Oregon Health & Science University | Within the Range |
15 | West Virginia University | Within the Range |
16 | Arizona State University | Within the Range |
17 | San Diego State University | Within the Range |
18 | Texas Tech University | Within the Range |
19 | Boston College | Within the Range |
20 | Mississippi State University | Within the Range |
21 | University of Georgia | Within the Range |
22 | Jefferson | Within the Range |
23 | University of Rhode Island | Within the Range |
24 | University of Idaho | Within the Range |
25 | University of Massachusetts Boston | Within the Range |
26 | University of Missouri Columbia | Within the Range |
27 | University of South Carolina | Within the Range |
28 | North Dakota State University | Within the Range |
29 | Villanova University | Within the Range |
30 | Oakland University | Within the Range |
31 | University of Arkansas for Medical Sciences | Within the Range |
32 | University at Albany | Within the Range |
33 | Central Michigan University | Within the Range |
34 | Yeshiva University | Within the Range |
35 | Georgia Southern University | Within the Range |
36 | Hofstra University | Within the Range |
37 | Western Washington University | Within the Range |
38 | University of Alabama Huntsville | Within the Range |
39 | Kennesaw State University | Within the Range |
40 | Bucknell University | Within the Range |
41 | University of Richmond | Within the Range |
42 | College of Charleston | Within the Range |
43 | Texas A&M University Corpus Christi | Within the Range |
44 | Swarthmore College | Within the Range |
45 | Marshall University | Within the Range |
46 | Southern Illinois University Edwardsville | Within the Range |
47 | New York Medical College | Within the Range |
48 | University of North Carolina at Greensboro | Within the Range |
49 | Seattle University | Within the Range |
50 | Bowling Green State University | Within the Range |
Read more about the World University Ranking 2025