Quantum Rankings: The Ultimate University Rankings Aggregator
Quantum Ranking combines data from top ranking systems like UNIRANKS, Shanghai ARWU, SCIMAGO, Times Higher Education, QS, Webometrics, Round Ranking, and US News to provide a clear and comprehensive view of a university's true standing. It explains the reasons behind each position and compares performance across different criteria. Quantum Ranking has tracked university rankings since 1980, offering valuable insights into their evolution.
Universities with Within the Range status in Shanghai ARWU for 2011
Sr# | University | Status |
1 | University of Toronto | Within the Range |
2 | University of Alberta | Within the Range |
3 | Boston University | Within the Range |
4 | University of California Santa Barbara | Within the Range |
5 | Virginia Polytechnic Institute & State University | Within the Range |
6 | University of California Berkeley | Within the Range |
7 | University at Buffalo | Within the Range |
8 | University of South Florida | Within the Range |
9 | University of Connecticut | Within the Range |
10 | University of New Mexico | Within the Range |
11 | University of Cincinnati | Within the Range |
12 | Princeton University | Within the Range |
13 | University of Colorado Boulder | Within the Range |
14 | Auburn University | Within the Range |
15 | University of Massachusetts Medical School at Worcester | Within the Range |
16 | University of South Carolina | Within the Range |
17 | Baylor College of Medicine | Within the Range |
18 | Syracuse University | Within the Range |
19 | Buenos Aires' University | Within the Range |
20 | University of Chile | Within the Range |
21 | Catholic University of Leuven KU Leuven | Within the Range |
22 | Catholic University of Louvain | Within the Range |
23 | University of Antwerp | Within the Range |
24 | University of Strasbourg | Within the Range |
25 | University of Toulouse III | Within the Range |
26 | University of Bonn | Within the Range |
27 | Technical University Dresden | Within the Range |
28 | University of Munster | Within the Range |
29 | University of Wurzburg | Within the Range |
30 | Trinity College Dublin | Within the Range |
31 | University of Pisa | Within the Range |
32 | Scuola Normale Superiore of Pisa | Within the Range |
33 | University of Amsterdam | Within the Range |
34 | Lomonosov Moscow State University | Within the Range |
35 | Autonomous University of Barcelona | Within the Range |
36 | Pompeu Fabra University | Within the Range |
37 | Uppsala University | Within the Range |
38 | Royal Institute of Technology | Within the Range |
39 | University of Zurich | Within the Range |
40 | University of Geneve | Within the Range |
41 | University of Basel | Within the Range |
42 | University of Manchester | Within the Range |
43 | Bristol University | Within the Range |
44 | Dalian University of Technology | Within the Range |
45 | Nanjing University | Within the Range |
46 | Beijing Normal University | Within the Range |
47 | Jilin University | Within the Range |
48 | Technion Israel Institute of Technology | Within the Range |
49 | Kyoto University | Within the Range |
50 | Osaka University | Within the Range |
Read more about the World University Ranking 2025