Quantum Rankings: The Ultimate University Rankings Aggregator
Quantum Ranking combines data from top ranking systems like UNIRANKS, Shanghai ARWU, SCIMAGO, Times Higher Education, QS, Webometrics, Round Ranking, and US News to provide a clear and comprehensive view of a university's true standing. It explains the reasons behind each position and compares performance across different criteria. Quantum Ranking has tracked university rankings since 1980, offering valuable insights into their evolution.
Universities with Within the Range status in UNIRANKS for 2015
Sr# | University | Status |
1 | University of Toronto | Within the Range |
2 | York University | Within the Range |
3 | Concordia University Montreal | Within the Range |
4 | Canadian Memorial Chiropractic College | Within the Range |
5 | Washington University Saint Louis | Within the Range |
6 | University of Pittsburgh | Within the Range |
7 | Brown University | Within the Range |
8 | University of Tennessee Knoxville | Within the Range |
9 | Rice University | Within the Range |
10 | George Mason University | Within the Range |
11 | Northwestern University | Within the Range |
12 | Arizona State University | Within the Range |
13 | Texas Tech University | Within the Range |
14 | University of Louisville | Within the Range |
15 | University of New Hampshire | Within the Range |
16 | University of Mississippi | Within the Range |
17 | University of Nevada las Vegas | Within the Range |
18 | University of Rhode Island | Within the Range |
19 | New Mexico State University | Within the Range |
20 | Case Western Reserve University | Within the Range |
21 | Fordham University | Within the Range |
22 | San Francisco State University | Within the Range |
23 | San Jose State University | Within the Range |
24 | Texas State University | Within the Range |
25 | California State University Fullerton | Within the Range |
26 | Nova Southeastern University | Within the Range |
27 | James Madison University | Within the Range |
28 | Cleveland State University | Within the Range |
29 | California State University Sacramento | Within the Range |
30 | Bucknell University | Within the Range |
31 | University of North Carolina Charlotte | Within the Range |
32 | Wichita State University | Within the Range |
33 | University of Richmond | Within the Range |
34 | Idaho State University | Within the Range |
35 | Smith College | Within the Range |
36 | Sam Houston State University | Within the Range |
37 | University of Alaska Fairbanks | Within the Range |
38 | Grand Valley State University | Within the Range |
39 | Missouri State University | Within the Range |
40 | Colby College | Within the Range |
41 | University of Northern Iowa | Within the Range |
42 | Ithaca College | Within the Range |
43 | Bryn Mawr College | Within the Range |
44 | Vassar College | Within the Range |
45 | Reed College | Within the Range |
46 | Hampton University | Within the Range |
47 | Bradley University | Within the Range |
48 | Furman University | Within the Range |
49 | Calvin University | Within the Range |
50 | Embry Riddle Aeronautical University | Within the Range |
Read more about the World University Ranking 2025