Quantum Rankings: The Ultimate University Rankings Aggregator
Quantum Ranking combines data from top ranking systems like UNIRANKS, Shanghai ARWU, SCIMAGO, Times Higher Education, QS, Webometrics, Round Ranking, and US News to provide a clear and comprehensive view of a university's true standing. It explains the reasons behind each position and compares performance across different criteria. Quantum Ranking has tracked university rankings since 1980, offering valuable insights into their evolution.
Universities with Within the Range status in UNIRANKS for 2014
Sr# | University | Status |
1 | Concordia University Montreal | Within the Range |
2 | Ryerson University | Within the Range |
3 | Yale University | Within the Range |
4 | Washington University Saint Louis | Within the Range |
5 | Brown University | Within the Range |
6 | Virginia Polytechnic Institute & State University | Within the Range |
7 | University of Rochester | Within the Range |
8 | University at Buffalo | Within the Range |
9 | Rice University | Within the Range |
10 | Northeastern University | Within the Range |
11 | Northwestern University | Within the Range |
12 | Texas Tech University | Within the Range |
13 | University of Louisville | Within the Range |
14 | University of Nevada las Vegas | Within the Range |
15 | Michigan Technological University | Within the Range |
16 | University of Missouri Kansas City | Within the Range |
17 | New Mexico State University | Within the Range |
18 | Fordham University | Within the Range |
19 | San Francisco State University | Within the Range |
20 | San Jose State University | Within the Range |
21 | Western Michigan University | Within the Range |
22 | California State University Fullerton | Within the Range |
23 | Nova Southeastern University | Within the Range |
24 | Oklahoma State University Stillwater | Within the Range |
25 | Yeshiva University | Within the Range |
26 | James Madison University | Within the Range |
27 | Bucknell University | Within the Range |
28 | California State University Fresno | Within the Range |
29 | Wichita State University | Within the Range |
30 | Western Kentucky University | Within the Range |
31 | Smith College | Within the Range |
32 | Grand Valley State University | Within the Range |
33 | Middle Tennessee State University | Within the Range |
34 | Babson College | Within the Range |
35 | Humboldt State University | Within the Range |
36 | Colby College | Within the Range |
37 | Fairfield University | Within the Range |
38 | Haverford College | Within the Range |
39 | California State University Chico | Within the Range |
40 | Reed College | Within the Range |
41 | Hampton University | Within the Range |
42 | Bradley University | Within the Range |
43 | Calvin University | Within the Range |
44 | Embry Riddle Aeronautical University | Within the Range |
45 | Valdosta State University | Within the Range |
46 | University of Michigan Flint | Within the Range |
47 | Mercer University | Within the Range |
48 | Fielding Graduate University | Within the Range |
49 | Sweet Briar College | Within the Range |
50 | Notre Dame of Maryland University | Within the Range |
Read more about the World University Ranking 2025