Quantum Rankings: The Ultimate University Rankings Aggregator
Quantum Ranking combines data from top ranking systems like UNIRANKS, Shanghai ARWU, SCIMAGO, Times Higher Education, QS, Webometrics, Round Ranking, and US News to provide a clear and comprehensive view of a university's true standing. It explains the reasons behind each position and compares performance across different criteria. Quantum Ranking has tracked university rankings since 1980, offering valuable insights into their evolution.
Universities with Within the Range status in Round Ranking for 2014
Sr# | University | Status |
1 | Montreal university | Within the Range |
2 | University of Victoria British Columbia | Within the Range |
3 | Dalhousie University | Within the Range |
4 | York University | Within the Range |
5 | University of Guelph | Within the Range |
6 | Johns Hopkins University | Within the Range |
7 | Yale University | Within the Range |
8 | Pennsylvania State University | Within the Range |
9 | Ohio State University | Within the Range |
10 | Iowa State University | Within the Range |
11 | Oregon State University | Within the Range |
12 | University of Illinois Chicago | Within the Range |
13 | University of Delaware | Within the Range |
14 | University of South Florida | Within the Range |
15 | George Washington University | Within the Range |
16 | University of Connecticut | Within the Range |
17 | University of Houston | Within the Range |
18 | Duke University | Within the Range |
19 | Northwestern University | Within the Range |
20 | Michigan State University | Within the Range |
21 | San Diego State University | Within the Range |
22 | Auburn University | Within the Range |
23 | American University Washington DC | Within the Range |
24 | Colorado School of Mines | Within the Range |
25 | Missouri University of Science & Technology | Within the Range |
26 | Florida International University | Within the Range |
27 | Villanova University | Within the Range |
28 | Creighton University | Within the Range |
29 | College of William & Mary | Within the Range |
30 | University of South Dakota | Within the Range |
31 | Humboldt State University | Within the Range |
32 | University of Sao Paulo USP | Within the Range |
33 | Autonomous University of Nuevo Leon | Within the Range |
34 | Aarhus University | Within the Range |
35 | University of Konstanz | Within the Range |
36 | Semmelweis University Budapest | Within the Range |
37 | University of Milan | Within the Range |
38 | University of Florence | Within the Range |
39 | University of Amsterdam | Within the Range |
40 | Tilburg University | Within the Range |
41 | Norwegian University of Science & Technology | Within the Range |
42 | University of Warsaw | Within the Range |
43 | University of Porto | Within the Range |
44 | Coimbra University | Within the Range |
45 | University of Minho | Within the Range |
46 | University of Bucharest | Within the Range |
47 | Lomonosov Moscow State University | Within the Range |
48 | Ural Federal University | Within the Range |
49 | Siberian Federal University | Within the Range |
50 | University of Ljubljana | Within the Range |
Read more about the World University Ranking 2025