Quantum Rankings: The Ultimate University Rankings Aggregator
Quantum Ranking combines data from top ranking systems like UNIRANKS, Shanghai ARWU, SCIMAGO, Times Higher Education, QS, Webometrics, Round Ranking, and US News to provide a clear and comprehensive view of a university's true standing. It explains the reasons behind each position and compares performance across different criteria. Quantum Ranking has tracked university rankings since 1980, offering valuable insights into their evolution.
Universities with Within the Range status in UNIRANKS for 2012
Sr# | University | Status |
1 | University of Toronto | Within the Range |
2 | University of Calgary | Within the Range |
3 | McMaster University | Within the Range |
4 | University of British Columbia | Within the Range |
5 | Concordia University Montreal | Within the Range |
6 | Memorial University of Newfoundland | Within the Range |
7 | Ryerson University | Within the Range |
8 | University of Washington | Within the Range |
9 | Washington University Saint Louis | Within the Range |
10 | Brown University | Within the Range |
11 | Indiana University Bloomington | Within the Range |
12 | University of Rochester | Within the Range |
13 | University of Tennessee Knoxville | Within the Range |
14 | Rice University | Within the Range |
15 | University of South Florida | Within the Range |
16 | University of Kentucky | Within the Range |
17 | Dartmouth College | Within the Range |
18 | University of New Mexico | Within the Range |
19 | Stony Brook University | Within the Range |
20 | Rochester Institute of Technology | Within the Range |
21 | University of Nevada las Vegas | Within the Range |
22 | Portland State University | Within the Range |
23 | University of Missouri Kansas City | Within the Range |
24 | New Mexico State University | Within the Range |
25 | Case Western Reserve University | Within the Range |
26 | San Jose State University | Within the Range |
27 | California State University Long Beach | Within the Range |
28 | California State University Fullerton | Within the Range |
29 | Yeshiva University | Within the Range |
30 | James Madison University | Within the Range |
31 | Ball State University | Within the Range |
32 | Middle Tennessee State University | Within the Range |
33 | Babson College | Within the Range |
34 | Fairfield University | Within the Range |
35 | Haverford College | Within the Range |
36 | Bryn Mawr College | Within the Range |
37 | Bard College | Within the Range |
38 | Harvey Mudd College | Within the Range |
39 | Franklin & Marshall College | Within the Range |
40 | Calvin University | Within the Range |
41 | University of West Georgia | Within the Range |
42 | Valdosta State University | Within the Range |
43 | New College of Florida | Within the Range |
44 | Fielding Graduate University | Within the Range |
45 | Buffalo State SUNY | Within the Range |
46 | Dominican University of California | Within the Range |
47 | Sweet Briar College | Within the Range |
48 | Notre Dame of Maryland University | Within the Range |
49 | Virginia Highlands Community College | Within the Range |
50 | National University of La Plata | Within the Range |
Read more about the World University Ranking 2025