Quantum Ranking: The Ultimate University Ranking Aggregator
Quantum Ranking combines data from top ranking systems like UNIRANKS, Shanghai ARWU, SCIMAGO, Times Higher Education, QS, Webometrics, Round Ranking, and US News to provide a clear and comprehensive view of a university's true standing. It explains the reasons behind each position and compares performance across different criteria. Quantum Ranking has tracked university rankings since 1980, offering valuable insights into their evolution.
Cities in Iowa, United States of America
Name | No.Universities |
Des Moines | 7 |
Davenport | 5 |
Mount Vernon | 4 |
Sioux City | 4 |
Dubuque | 4 |
Cedar Rapids | 3 |
Iowa City | 1 |
Ames | 1 |
Cedar Falls | 1 |
Grinnell | 1 |
Decorah | 1 |
Waverly | 1 |
Sioux Center | 1 |
Orange City | 1 |
Lamoni | 1 |
Estherville | 1 |
Storm Lake | 1 |
Pella | 1 |
Oskaloosa | 1 |
Indianola | 1 |
Council Bluffs | 1 |
Forest City | 1 |
Marshalltown | 1 |
Ottumwa | 1 |
Fort Dodge | 1 |
Mason City | 1 |
Calmar | 1 |
Waterloo | 1 |
Ankeny | 1 |
Creston | 1 |
West Burlington | 1 |
Sheldon | 1 |
Epworth | 1 |
Read more about the World University Ranking 2025