Quantum Ranking: The Ultimate University Ranking Aggregator
Quantum Ranking combines data from top ranking systems like UNIRANKS, Shanghai ARWU, SCIMAGO, Times Higher Education, QS, Webometrics, Round Ranking, and US News to provide a clear and comprehensive view of a university's true standing. It explains the reasons behind each position and compares performance across different criteria. Quantum Ranking has tracked university rankings since 1980, offering valuable insights into their evolution.
Cities in Florida, United States of America
Name | No.Universities |
Miami | 19 |
Jacksonville | 13 |
Gainesville | 7 |
Tampa | 6 |
Orlando | 6 |
Tallahassee | 4 |
Fort Lauderdale | 4 |
Lakeland | 4 |
Boca Raton | 3 |
Pensacola | 3 |
Daytona Beach | 3 |
St. Petersburg | 3 |
Sarasota | 3 |
Melbourne | 2 |
Fort Myers | 2 |
Winter Park | 2 |
St. Augustine | 2 |
Sanford | 2 |
Miami Gardens | 2 |
West Palm Beach | 2 |
Naples | 2 |
Leesburg | 2 |
Key West | 2 |
Miramar | 2 |
Coral Gables | 1 |
DeLand | 1 |
Jupiter | 1 |
Ocala | 1 |
St. Leo | 1 |
Winter Haven | 1 |
Lake Worth | 1 |
Ave Maria | 1 |
Fort Pierce | 1 |
Panama City | 1 |
Bradenton | 1 |
Marianna | 1 |
Cocoa | 1 |
Heathrow | 1 |
Hialeah | 1 |
Niceville | 1 |
Temple Terrace | 1 |
Lake Wales | 1 |
Avon Park | 1 |
New Port Richey | 1 |
Hobe Sound | 1 |
Palatka | 1 |
Lake City | 1 |
Graceville | 1 |
Deerfield Beach | 1 |
Doral | 1 |
Read more about the World University Ranking 2025