Quantum Ranking: The Ultimate University Ranking Aggregator
Quantum Ranking combines data from top ranking systems like UNIRANKS, Shanghai ARWU, SCIMAGO, Times Higher Education, QS, Webometrics, Round Ranking, and US News to provide a clear and comprehensive view of a university's true standing. It explains the reasons behind each position and compares performance across different criteria. Quantum Ranking has tracked university rankings since 1980, offering valuable insights into their evolution.
Cities in Minas Gerais, Brazil
Name | No.Universities |
Belo Horizonte | 45 |
Montes Claros | 11 |
Uberlandia | 7 |
Lavras | 5 |
Patos de Minas | 5 |
Varginha | 5 |
Juiz de Fora | 4 |
Sao Joao del Rei | 4 |
Uberaba | 4 |
Governador Valadares | 4 |
Vicosa | 3 |
Itajuba | 3 |
Pouso Alegre | 3 |
Caratinga | 3 |
Ubá | 3 |
Itabira | 3 |
Ipatinga | 3 |
Divinopolis | 3 |
Alfenas | 2 |
Barbacena | 2 |
Formiga | 2 |
Manhuaçu | 2 |
Paracatu | 2 |
Curvelo | 2 |
Aimorés | 2 |
Ouro Preto | 1 |
Diamantina | 1 |
Santa Rita do Sapucai | 1 |
Muzambinho | 1 |
Três Corações | 1 |
Nova Lima | 1 |
Itauna | 1 |
Araxá | 1 |
Pedro Leopoldo | 1 |
Para de Minas | 1 |
Santa Terezinha | 1 |
Passos | 1 |
Patrocínio | 1 |
Roma | 1 |
Sao Gotardo | 1 |
Santos Dumont | 1 |
Pius the Tenth | 1 |
Extrema | 1 |
Guaxupé | 1 |
Igarapé | 1 |
Ponte Nova | 1 |
João Monlevade | 1 |
Brumadinho | 1 |
Minas Gerais | 1 |
João Pinheiro | 1 |
Read more about the World University Ranking 2025